*Whakaahuatanga
Taipitopito Kawe | |
Nama take. | DAC387440 |
Momo Kawe | Te kawe wira |
hiri Pooro | DDU, ZZ, 2RS |
Tau o te Rarangi | RĀRANGI RUA |
Rauemi | Chrome maitai GCr15 |
Tikanga | P0,P2,P5,P6,P4 |
Whakamama | C0,C2,C3,C4,C5 |
Haruru | V1,V2,V3 |
whare herehere | whare herehere maitai |
Ahuatanga Pounamu Poro | Te ora roa me te kounga teitei |
Haruru iti me te tino whakahaere i te kounga o te kawe JITO | |
Te kawenga nui na te hoahoa hangarau teitei | |
Utu whakataetae, he mea tino nui | |
Ko te ratonga OEM e tukuna ana, hei whakatutuki i nga whakaritenga a nga kaihoko | |
Taupānga | Pouaka hiko, motika, pouaka whakaheke, miihini miihini, miihini keri, aha atu |
Mōkī Kawe | Pallet, pouaka rakau, putea hokohoko, ki te hiahia ranei a nga kaihoko |
Waa Arahi: | ||||
Rahi(Waihanga) | 1 – 5000 | >5000 | ||
Est. Wā(ra) | 7 | Hei whiriwhiringa |
Te Whakapaipai me te Tukunga:
Nga Taipitopito Paanui: Ahumahi; Pouaka kotahi + Kaata + Paera rakau
Momo kete: | A. Puka ngongo kirihou + Kaata + Paera rakau |
B. Roll Pack + Carton + Wooden Pallet | |
C. Pouaka Takitahi + Peeke Kirihou + Kaata + Paera Rakau | |
Te tauranga tata | Tianjin ko Qingdao ranei |
*Whakaahuatanga
Ko nga peera wira waka tawhito e titohia ana e rua nga huinga o nga peera roera tiipiri, peera poi ranei. Ko te whakaurunga, te hinu, te hiri me te whakatikatika i nga tohu ka mahia katoa i runga i te raina whakaputa motuka.Ko tenei momo hanganga he uaua ki te huihui i roto i te tipu hanga motuka, he utu nui, he ngoikore te pono, me te wa e mau tonu ai te motuka i roto Ko te waahi tiaki, me horoi ano hoki, te hinu me te whakatika i te waahanga.Wheel hub e mau ana i roto i te koki paerewa koki koki poroporo me nga porohita roera, i runga i tera ka rua nga huinga o te whanau katoa, kei te He pai te mahi whakatikatika whakaahuru hui, ka taea te whakakore, te taumaha marama, te hanganga kiato, te kaha kawenga nui, mo te hiri hiri i mua i te utaina, ellipsis hiri hinu wira o waho me te tiaki me etahi atu, kua whakamahia nuitia i roto i nga motuka, i roto i te taraka. hoki he hehema ki te āta whakawhānui i te tono.
1.Hanga hanga wira wira:
Ko te nui rawa o nga piro wira mo nga motuka i whakamahia i mua ko te whakamahi i te rarangi takai takai roera kotahi, i te poroporo ranei i te takirua. Na te whanaketanga o te hangarau, kua whakamahia whanuitia nga waeine motika waka i roto i nga motuka. Kei te tipu haere te awheawhe me te whakamahi i nga waeine kawe hub, a, i tenei ra kua tae ki te reanga tuatoru: ko te reanga tuatahi ko nga raina whakapiri koki rarangi rua. Ko te reanga tuarua he flange mo te whakatika i te kawe i runga i te riihi o waho, ka taea te whakatika noa ki te toki ma te nati. Kia ngawari te tiaki o te waka. Ko te reanga tuatoru o nga reanga whaanui e mau ana ki te waahanga kawe me te punaha aukati aukati ABS. I hoahoatia te waeine hub me te flange o roto me te flange o waho, ka herea te flange o roto ki te rakau taraiwa, a ko te flange o waho ka mau i te taha katoa.
2.Automotive wira whanau tono:
Ko te mahi matua o te kawe o te hub ko te uta me te whakarato i nga aratohu tika mo te hurihanga o te tari. He kawenga axial me te kawenga radial he waahanga tino nui. Ko nga peera wira waka tawhito e titohia ana e rua nga huinga o nga roera taarua, nga poroporo ranei. Ko te whakaurunga, te hinu, te hiri me te whakarereketanga o nga tohu ka mahia i runga i te raina whakaputa motuka. Ko tenei hanganga he uaua ki te huihui i roto i te tipu hanga waka, he nui te utu, he iti te pono, me horoi te motuka, te hinu, me te whakatika i te wa o te tiaki i te waahi tiaki.
3.Automotive wira whanau āhuatanga:
Ka whakawhanakehia te waeine kawe i runga i te turanga o nga peera poroporo whakapiri koki paerewa me nga peera roera taapiri. Ka whakauruhia e ia nga huinga e rua o nga waahi me te pai o te mahi huihuinga, ka taea te whakakore i te whakarereketanga o te waahi, te taimaha marama, te hanganga kiato me te kaha o te kawenga. Ka taea te utaina i mua ki te hinu, te whakakore i nga hiri o waho me te kore tiaki. Kua whakamahia nuitia i roto i nga motuka, a he kaha ki te whakaroa haere i nga tono mo nga taraka.
4.Rahi kāhua riterite:
轴承型号 (Te mau tau) | 外形尺寸(Ahu rohe) | 净重(TAUNA) | 对应型号(Tauira e rite ana) | 密封形式 (Puka hiri) | |||||
d | D | B | C | Kg | SKF | FAG | KOYO | ||
DAC124000183 | 12 | 40 | 18.3 | 18.3 | 0.11 | C-00187 | D | ||
DAC20420030/29 | 20 | 42 | 30 | 29 | 0.17 | 565592 J22 | 539816 | B | |
DAC205000206 | 20 | 50 | 20.6 | 20.6 | 0.21 | 156704 | A | ||
DAC205000206S | 20 | 50 | 20.6 | 20.6 | 0.22 | 320104 | A | ||
DAC2184800206/18 | 21.8 | 48 | 20.6 | 18 | 0.25 | A | |||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 445539A | 576467 | T.K | |
DAC25520037S | 25 | 52 | 37 | 37 | 0.31 | FC12025 | BDF | ||
DAC25520042 | 25 | 52 | 42 | 42 | 0.34 | 25BWD01 | T.K | ||
DAC25520043 | 25 | 52 | 43 | 43 | 0.35 | B | |||
DAC255200206/23 | 25 | 52 | 20.6 | 23 | 0.33 | B | |||
DAC25550043 | 25 | 55 | 43 | 43 | 0.36 | IR-2222 | BC | ||
DAC25560032 | 25 | 56 | 32 | 32 | 0.34 | D | |||
DAC25560029/206 | 25 | 56 | 29 | 20.6 | 0.32 | B | |||
DAC254650027/24 | 25.4 | 65 | 27 | 24 | 0.6 | A | |||
DAC25720043 | 25 | 72 | 43 | 43 | 0.65 | I | |||
DAC27520045 | 27 | 52 | 45 | 45 | 0.36 | B | |||
DAC27530043 | 27 | 53 | 43 | 43 | 0.36 | B | |||
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 | 27BWD01J | IR-8653 | BI | |
DAC28580042 | 28 | 58 | 42 | 42 | 0.45 | 28BWD03A | DAC28582RK | B | |
DA C28610042 | 28 | 61 | 42 | 42 | 0.53 | 28BWD01A | AB | ||
DAC29530037 | 29 | 53 | 37 | 37 | 0.34 | 801023A | D? | ||
DAC30500020 | 30 | 50 | 20 | 20 | 0.13 | B | |||
DAC30540024 | 30 | 54 | 24 | 24 | 0.36 | DE0681 | A | ||
DAC30550030/25 | 30 | 55 | 30 | 25 | 0.39 | ATV-BB-2 | A | ||
DAC30550032 | 30 | 55 | 32 | 32 | 0.27 | D | |||
DAC30580042 | 30 | 58 | 42 | 42 | 0.48 | B | |||
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 6-256706E1 | BC | ||
DAC30600337 | 30 | 60.03 | 37 | 37 | 0.42 | 633313C | 529891AB | 545312 | BCD |
DAC3060037/34 | 30 | 60 | 37 | 34 | 0.4 | A | |||
DAC30620032 | 30 | 62 | 32 | 32 | 0.36 | 30BVV06 | B | ||
DAC30620037 | 30 | 62 | 37 | 37 | 0.42 | IR-8004 | D | ||
DAC30620038 | 30 | 62 | 38 | 38 | 0.43 | 30BWD10 | D | ||
DAC30620044 | 30 | 62 | 44 | 44 | 0.44 | B | |||
DAC30630042 | 30 | 63 | 42 | 42 | 0.47 | 30BWD01A | DAC3063W-1 | AB | |
DAC30640037 | 30 | 64 | 37 | 37 | 0.47 | D | |||
DAC30640042 | 30 | 64 | 42 | 42 | 0.49 | DAC3064WRKB | F | ||
DAC30650021 | 30 | 65 | 21 | 21 | 0.27 | 630374/C4 | 522372 | IR-8014 | B |
DAC306500264 | 30 | 65 | 26.4 | 26.4 | 0.36 | 320406 | B | ||
DAC30680045 | 30 | 68 | 45 | 45 | 0.52 | 30BWD04 | E | ||
DCA307200302 | 30 | 72 | 30.2 | 30.2 | 0.31 | 3306 | A | ||
DAC30720037 | 30 | 72 | 37 | 37 | 0.8 | BAHB636035 | A | ||
DAC32720045 | 32 | 72 | 45 | 45 | 0.6 | 32BWD05 | A | ||
DAC32580065/57 | 32 | 58 | 65 | 57 | 0.6 | B | |||
DAC32720034 | 32 | 72 | 34 | 34 | 0.6 | B | |||
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 309724 BAHB311316B | 561447 | BC | |
531910 | |||||||||
DAC34640037 | 34 | 64 | 37 | 37 | 0.43 | 309726DA | 532066DE | DAC3464G1 | CEGF |
DAC34660037 | 34 | 66 | 37 | 37 | 0.41 | 636114A | 580400CA | CE | |
DAC34670037 | 34 | 67 | 37 | 37 | 0.44 | C | |||
DAC35680233/30 | 34.99 | 68.02 | 33 | 30 | 0.47 | DAC3568W-6 | A | ||
DAC35620031 | 35 | 61.8 | 31 | 31 | 0.35 | DAC3562AW | A | ||
DAC35620040 | 35 | 61.8/62 | 40 | 40 | 0.42 | DAC3562W-5CS35 | BD | ||
DAC35640037 | 35 | 64 | 37 | 37 | 0,41 | DAC3564A-1 | CD | ||
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | BT2B445620B | 546238A | BCD | |
DAC35660032 | 35 | 66 | 32 | 32 | 0.42 | 445980A | BD | ||
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | BAHB633676 | B | ||
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | BAHB311309 | 544307 | BAHB0023 | CE |
DAC35670042 | 35 | 67 | 42 | 42 | 0.45 | D | |||
DAC35680233/30 | 34.99 | 68.02 | 33 | 30 | 0.47 | A | |||
DAC35680037 | 35 | 68 | 37 | 37 | 0.48 | PLC15-12 | GB12132S03 | DAC3568A2RS | BCD |
DAC35680042 | 35 | 68 | 42 | 42 | 0.52 | B | |||
DAC35680045 | 35 | 68 | 45 | 45 | 0.52 | B | |||
DAC35720027 | 35 | 72 | 27 | 27 | 0.43 | A | |||
DAC35720028 | 35 | 72.02 | 28 | 28 | 0.44 | A | |||
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | BAHB633669 | 548083 | GB12094 | BC |
DAC35720034 | 35 | 72 | 34 | 34 | 0.6 | B | |||
DAC35720233/31 | 35 | 72.02 | 33 | 31 | 0.56 | DAC357233B-1W | A | ||
DAC35720433 | 35 | 72.04 | 33 | 33 | 0.58 | BA2B446762B | GB12862 | D | |
DAC35720042 | 35 | 72 | 42 | 42 | 0.7 | B | |||
DAC35720045 | 35 | 72 | 45 | 45 | 0.72 | B | |||
DAC35760054 | 35 | 76 | 54 | 54 | 0.84 | 35BWD10 | G | ||
DAC36680033 | 36 | 68 | 33 | 33 | 0.5 | DAC3668AW | ABD | ||
DAC36720434 | 36 | 72.04 | 34 | 340 | 0.58 | B | |||
DAC36720534 | 36 | 72.05 | 34 | 34 | 0.58 | 36BWD01C | 559225 | DAC367234A | A |
DAC37680045 | 37 | 68 | 45 | 45 | 0.72 | B | |||
DAC37720033S | 37 | 72 | 33 | 33 | 0.58 | BAH0051B | GB40547 | BE | |
DAC37720037 | 37 | 72 | 37 | 37 | 0.59 | TGB40547 | GB12807.S03 | D | |
DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 | BA2B633028 | 527631 | GB12258 | BCD |
DAC37720437 | 37 | 72.04 | 37 | 37 | 0.59 | 579794 | GB12131 | BCD | |
DAC37740045 | 37 | 74 | 45 | 45 | 0.79 | 309946AC | 541521C | BC | |
DAC37720052/45 | 37 | 72 | 52 | 45 | 0.7 | D | |||
DAC38700040 | 38 | 70 | 40 | 40 | 0.58 | C | |||
DAC38710233/30 | 37.99 | 71.02 | 33 | 30 | 0.5 | 38BWDD09 | DAC3871W-2 | A | |
DAC38720236/33 | 37.99 | 72.02 | 36 | 33 | 0.54 | DAC3872W-3-8 | AB | ||
DAC38740236/33 | 37.99 | 74.02 | 36 | 33 | 0.58 | 574795 | DAC3874W-6 | A | |
DAC38700037 | 38.1 | 70 | 37 | 37 | 0.52 | 636193A | CD | ||
DAC38700038 | 38 | 70 | 38 | 38 | 0.55 | DAC3870BW | CD | ||
DAC38710039 | 38 | 71 | 39 | 39 | 0.62 | DAC3871W-3 | CD | ||
DAC38720034 | 38 | 72 | 34 | 34 | 0.46 | DAC3872ACS42 | B | ||
DAC38720040 | 38 | 72 | 40 | 40 | 0.63 | DAC3872W-10 | CD | ||
DAC38730040 | 38 | 73 | 40 | 40 | 0.65 | DAC3873-W | C | ||
DAC38740040 | 38 | 74 | 40 | 40 | B | ||||
DAC38740050 | 38 | 74 | 50 | 50 | 0.78 | 38BWD06 | 559192 | NTNDE0892 | BG |
DAC38740036 | 38 | 74 | 36 | 36 | 0.46 | BD | |||
DAC39670037 | 39 | 67 | 37 | 37 | 0.46 | B | |||
DAC39680037 | 39 | 68 | 37 | 37 | 0.48 | BA2B309692 | 540733 | CGDF | |
311315BD 309396 | |||||||||
DAC39680737 | 39 | 68.07 | 37 | 37 | 0.48 | CD | |||
DAC39720037 | 39 | 72 | 37 | 37 | 0.56 | 309639 | 542186A | DAC3972AW4 | CE |
BAHB311396B | 801663D | ||||||||
DAC39720437 | 39 | 72.04 | 37 | 37 | 0.56 | 801663E | CE | ||
DAC39740036/34 | 39 | 74 | 36 | 34 | 0.62 | BD | |||
DAC39740034 | 39 | 74 | 34 | 34 | 0.6 | B | |||
DAC39740038 | 39 | 74 | 38 | 38 | 0.65 | B | |||
DAC39740039 | 39 | 74 | 39 | 39 | 0.66 | 636096A | 579557 | BD | |
DAC39/41750037 | 39/41 | 75 | 37 | 37 | 0.62 | BAHB633815A | 567447B | BC | |
DAC40680042 | 40 | 68 | 42 | 42 | 0.51 | C | |||
DAC40720036 | 40 | 72 | 36 | 36 | 0.54 | C | |||
DAC40720037 | 40 | 72 | 37 | 37 | 0.55 | BAHB311443B | 566719 | CGF | |
DAC40720036/33 | 40 | 72 | 36 | 33 | 0.54 | DAC4072W-3CS35 | A | ||
DAC40720437 | 40 | 72.04 | 37 | 37 | 0.55 | 801663D | CG | ||
DAC40720637 | 40 | 72.06 | 37 | 37 | 0.55 | CG | |||
DAC40730055 | 40 | 73 | 55 | 55 | 0.58 | D | |||
DAC40740036/34 | 40 | 74 | 36 | 34 | 0.58 | DAC4074CWCS73 | A | ||
DAC40740036 | 40 | 74 | 36 | 36 | 0.6 | AU0817-5 | 40BWD15 | BD | |
DAC40740040 | 40 | 74 | 40 | 40 | 0.66 | 801136 | 559493 | DAC407440 | BD |
DAC40740042 | 40 | 74 | 42 | 42 | 0.7 | 40BWD12 | D | ||
DAC40750037 | 40 | 75 | 37 | 37 | 0.62 | BAHB633966 | 559494 | BCD | |
DAC40760033 | 40 | 76 | 33 | 33 | 0.55 | 555800 | BD | ||
DAC40760033/28 | 40 | 76 | 33 | 28 | 0.54 | 474743 | 539166AB | A | |
DAC40760036 | 40 | 76 | 36 | 36 | 0.55 | BG | |||
DAC40760041/38 | 40 | 76 | 41 | 38 | 0.66 | 40BWD05 | DAC4076412RS | I | |
DAC40800302 | 40 | 80 | 30.2 | 30.2 | 0.65 | 440320H | 565636 | AD | |
DAC40800302 | 40 | 80 | 30.2 | 30.2 | 0.65 | Y44FB10394 | 523854 | D | |
DAC40800036/34 | 40 | 80 | 36 | 34 | 0.7 | DAC4080M1 | BD | ||
DAC408000381 | 40 | 80 | 38.1 | 38.1 | 0.75 | 534682B | BE | ||
DAC40820040 | 40 | 82 | 40 | 40 | 0.8 | A | |||
DAC40840034 | 40 | 84 | 34 | 34 | 0.94 | A | |||
DAC40840038 | 40 | 84 | 38 | 38 | 0.96 | GB40250 | BD | ||
DAC40800040 | 40 | 80 | 40 | 40 | 0.83 | CD | |||
DAC40842538 | 40 | 84.25 | 38 | 38 | 0.97 | GB40250S01 | BD | ||
DAC40900046 | 40 | 90 | 46 | 46 | 0.92 | PT40900046 | A | ||
DAC401080032/17 | 40 | 108 | 32 | 17 | 1.2 | BA2B445533 | TGB10872S02 | G | |
DAC42720038/35 | 42 | 72 | 38 | 35 | 0.54 | B | |||
DAC42720038 | 42 | 72 | 38 | 38 | 0.66 | B | |||
DAC42750037 | 42 | 75 | 37 | 37 | 0.59 | 309245 | 545495D | BC | |
633196 | 533953 | ||||||||
DAC42720037 | 42 | 72 | 37 | 37 | 0.6 | D | |||
DAC42750045 | 42 | 75 | 45 | 45 | 0.63 | B | |||
DAC42760033 | 42 | 76 | 33 | 33 | 0.56 | 555801 | B | ||
DAC42760038/35 | 42 | 76 | 38 | 35 | 0.58 | 42BWD06 | IR8650 | A | |
DAC42760039 | 42 | 76 | 39 | 39 | 0.62 | 579102 | B | ||
DAC42760040/37 | 42 | 76 | 40 | 37 | 0.64 | 909042 | 547059A | DAC427640 2RSF | B |
DAC42760037/35 | 42 | 76 | 37 | 35 | 0.56 | D | |||
DAC42780040 | 42 | 78 | 40 | 40 | 0.66 | B | |||
DAC42800042 | 42 | 80 | 42 | 42 | 0.8 | B | |||
DAC42780045 | 42 | 78 | 45 | 45 | 0.68 | B | |||
DAC42780038 | 42 | 78 | 38 | 38 | 0.64 | 42BW09 | D | ||
DAC42800036/34 | 42 | 80 | 36 | 34 | 0.7 | BD | |||
DAC42800037 | 42 | 80 | 37 | 37 | 0.79 | BCD | |||
DAC42800045 | 42 | 80 | 45 | 45 | 0.85 | DAC4280W-2CS40 | BCD | ||
DAC42800037 | 42 | 80 | 37 | 37 | 0.75 | CD | |||
DAC42800342 | 42 | 80.03 | 42 | 42 | 0.81 | BA2B309609AD | 527243C | DAC4280B 2RS | BC |
DAC42820036 | 42 | 82 | 36 | 36 | 0.77 | BA2B446047 | 561481 | GB12163 SO4 | ABD |
DAC42820037 | 42 | 82 | 37 | 37 | 0.77 | BAHB311413A | 565636 | GB12269 | BC |
DAC42840034 | 42 | 84 | 34 | 34 | 0.75 | Y44GB12667 | A | ||
DAC42840036 | 42 | 84 | 36 | 36 | 0.88 | BA2B444090A | 564727 | GB10857 S02 | B |
DAC42840037 | 42 | 84 | 37 | 37 | 0.91 | B | |||
DAC42840039 | 42 | 84 | 39 | 39 | 0.93 | 440090 | 543359B | GB10702 S02 | BCD |
DAC42842538 | 42 | 84.25 | 38 | 38 | 0.93 | BEF | |||
DAC43760043 | 43 | 76 | 43 | 43 | 0.66 | BC | |||
DAC43770042/38 | 43 | 77 | 42 | 38 | 0.64 | D | |||
DAC43790041/38 | 43 | 79 | 41 | 38 | 0.84 | DAC4379-1 | FD | ||
DAC43800050/45 | 43 | 80 | 50 | 45 | 0.95 | 43BWD03 | DAC4380A | A | |
DAC43820045 | 43 | 82 | 45 | 45 | 0.9 | 43BWD06 | DAC4382W-3CS79 | BC | |
DAC43/45820037 | 43/45 | 82 | 37 | 37 | 0.76 | BAHB633814A | 567519A | BD | |
DAC43/45850037 | 43/45 | 85 | 37 | 37 | 0.8 | D | |||
DAC448250037 | 44 | 82.5 | 37 | 37 | 0.76 | GB40246S07 | D | ||
DAC44850023 | 44 | 85 | 23 | 23 | 0.54 | 4209ATN9 | A | ||
DAC45750027/15 | 45 | 75 | 27 | 15 | A | ||||
DAC45750023/15 | 45 | 75 | 23 | 15 | A | ||||
DAC45800045 | 45 | 80 | 45 | 45 | 0.95 | 564725AB | B | ||
DAC45800045/44 | 45 | 80 | 45 | 44 | 0.95 | D | |||
DAC45800048 | 45 | 80 | 48 | 48 | 0.99 | D | |||
DAC45830044 | 45 | 83 | 44 | 44 | 0.9 | B | |||
DAC45830045 | 45 | 83 | 45 | 45 | 0.92 | B | |||
DAC45840038 | 45 | 84 | 38 | 38 | 0.87 | B | |||
DAC45840039 | 45 | 84 | 39 | 39 | 0.88 | 309797 | 45BWD03 | BDI | |
DAC45840041/39 | 45 | 84 | 41 | 39 | 0.9 | DAC4584DW | D | ||
DAC45840042/40 | 45 | 84 | 42 | 40 | 0.9 | 45BWD07 | D | ||
DAC45840042 | 45 | 84 | 42 | 42 | 0.9 | B | |||
DAC45850023 | 45 | 85 | 23 | 23 | 0.56 | 4209 | A | ||
DAC458500302 | 45 | 85 | 30.2 | 30.2 | 0.83 | DAC 2004 | B | ||
DAC45850041 | 45 | 85 | 41 | 41 | 0.9 | BF | |||
DAC45850051 | 45 | 85 | 51 | 51 | 1 | BF | |||
DAC45850047 | 45 | 85 | 47 | 47 | 1 | B | |||
DAC45880045 | 45 | 88 | 45 | 45 | 1.15 | D | |||
DAC45880039 | 45 | 88.02 | 39 | 39 | 0.98 | BD | |||
DAC47810053 | 47 | 81 | 53 | 53 | 0.98 | F | |||
DAC47850045 | 47 | 85 | 45 | 45 | 0.98 | 559431 | BF | ||
DAC48820037/33 | 48 | 82 | 37 | 33 | 0.82 | B | |||
DAC49840039 | 49 | 84 | 39 | 39 | 0.93 | BD | |||
DAC49840048 | 49 | 84 | 48 | 48 | 0.98 | B | |||
DAC49880046 | 49 | 88 | 46 | 46 | 0.95 | 572506 | B | ||
DAC50820033/28 | 50 | 82 | 33 | 28 | 0.78 | D | |||
DAC50900034 | 50 | 90 | 34 | 34 | 0.83 | 633007C | 528514 | B | |
DAC50900040 | 50 | 90 | 40 | 40 | 0.98 | C | |||
DAC55900060 | 55 | 90 | 60 | 60 | 0.99 | DE |
Momo No. | Rahi (mm)dxDxB | Momo No. | Rahi (mm) dxDxB |
DAC20420030 | 20x42x30mm | DAC30600037 | 30x60x37mm |
DAC205000206 | 20x50x20.6mm | DAC30600043 | 30x60x43mm |
DAC255200206 | 25x52x20.6mm | DAC30620038 | 30x62x38mm |
DAC25520037 | 25x52x37mm | DAC30630042 | 30x63x42mm |
DAC25520040 | 25x52x40mm | DAC30630342 | 30×63.03x42mm |
DAC25520042 | 25x52x42mm | DAC30640042 | 30x64x42mm |
DAC25520043 | 25x52x43mm | DAC30670024 | 30x67x24mm |
DAC25520045 | 25x52x45mm | DAC30680045 | 30x68x45mm |
DAC25550043 | 25x55x43mm | DAC32700038 | 32x70x38mm |
DAC25550045 | 25x55x45mm | DAC32720034 | 32x72x34mm |
DAC25600206 | 25x56x20.6mm | DAC32720045 | 32x72x45mm |
DAC25600032 | 25x60x32mm | DAC32720345 | 32×72.03x45mm |
DAC25600029 | 25x60x29mm | DAC32730054 | 32x73x54mm |
DAC25600045 | 25x60x45mm | DAC34620037 | 34x62x37mm |
DAC25620028 | 25x62x28mm | DAC34640034 | 34x64x34mm |
DAC25620048 | 25x62x48mm | DAC34640037 | 34x64x37mm |
DAC25720043 | 25x72x43mm | DAC34660037 | 34x66x37mm |
DAC27520045 | 27x52x45mm | DAC34670037 | 34x67x37mm |
DAC27520050 | 27x52x50mm | DAC34680037 | 34x68x37mm |
Mo etahi atu korero, paatohia to maatau paetukutukuwww.jito.cc
*Painga
WHAKAMAHI
– I te timatanga, ka whai korero taatau ki o taatau kaihoko mo o raatau hiahia, katahi ka mahia e o maatau miihini te otinga tino pai i runga i te tono me te ahuatanga o nga kaihoko.
MANA KOUNGA (Q/C)
- I runga i nga paerewa ISO, kei a matou nga kaimahi Q/C ngaio, nga taputapu whakamatautau tika me te punaha tirotiro a-roto, ka whakatinanahia te mana o te kounga i roto i nga mahi katoa mai i nga taonga e whiwhi ana ki nga kohinga hua hei whakarite i te kounga o o maatau kawe.
PAKEKE
- Ka whakamahia nga taputapu kawemai me nga taputapu whakamarumaru-a-taiao mo o maatau, nga pouaka ritenga, nga tapanga, nga tohu tohu me etahi atu ka taea te whakarato i runga i te tono a to taatau kaihoko.
LOGISTIC
- Ko te tikanga, ka tukuna atu o maatau kawe ki nga kaihoko ma te kawe i te moana na te taumaha o te taumaha, te waka rererangi, kei te waatea ano hoki mena ka hiahia a taatau kaihoko.
PUTANGA
- Ka whakamanahia e maatau o maatau kawe mai i nga hapa o nga taonga me nga mahi mo te 12 marama mai i te ra tuku, ka whakakorehia tenei raihana na te whakamahi kore-tohua, te whakaurunga kino, te kino kino ranei.
*FAQ
Q: He aha to ratonga muri-hoko me te whakamana?
A: Ka oati matou ki te kawe i nga kawenga e whai ake nei ka kitea he hua he:
1.12 marama te whakamana mai i te ra tuatahi o te whiwhi taonga;
2. Ka tukuna nga whakakapinga me nga taonga o to ota e whai ake nei;
3.Refund mo nga hua hapa mena ka hiahia nga kaihoko.
Q: Kei te whakaae koe ki nga ota ODM & OEM?
A: Ae, ka whakaratohia e matou nga ratonga ODM&OEM ki nga kaihoko o te ao, ka taea e matou te whakarite i nga whare i roto i nga momo rereke, me nga rahi i roto i nga momo rama, ka whakarite ano matou i te poari porowhita me te pouaka kapi kia rite ki o hiahia.
Q: He aha te MOQ?
A: MOQ ko 10pcs mo nga hua paerewa; mo nga hua kua whakaritea, me whiriwhiri te MOQ i mua. Kaore he MOQ mo nga tauira tauira.
Q: Kia pehea te roa o te wa arahi?
A: Ko te wa roa mo nga tauira tauira ko 3-5 ra, mo nga ota nui ko 5-15 ra.
Q: Me pehea te whakatakoto ota?
A: 1. Tukuna mai ki a maatau te tauira, te waitohu me te rahinga, nga korero a te kaikawe, te huarahi tuku me nga tikanga utu;
2.Proforma Invoice i mahia ka tukuna atu ki a koe;
3.Complete Utu i muri i te whakau i te PI;
4.Whakaaetia te utu me te whakarite i te hanga.
Kei a matou te raina whakaputa katoa, a kei te tino whakahaere i ia tukanga o te whakaputa, mai i te hanga rauemi mata, ka huri ki te whakamahana wera, mai i te huri huri ki te huihuinga, mai i te horoi, te hinu ki te whakakii me etahi atu. I roto i te tukanga o te whakaputa, na roto i te tirotiro whaiaro, whai i te tirotiro, te tirotiro tauira, te tirotiro katoa, penei i te tino tirotiro i te kounga, i tutuki nga mahi katoa ki te paerewa o te ao. I te wa ano, ka whakaturia e te kamupene he pokapū whakamatautau matatau, i whakauru i te taputapu whakamatautau tino matatau: e toru nga waahanga, te ine ine roa, te spectrometer, profiler, te mita porowhita, te wiri, te mita pakeke, te kaitirotiro metallographic, te kawe i te miihini whakamatautau ora me etahi atu. taputapu ine me etahi atu. Mo te kounga o te hua ki te whakawakanga katoa, te mahi matawhānui o nga hua tirotiro matawhānui, whakariteJITOkia eke ki te taumata o nga hua kore koha!